Floor Plans
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
One Bedroom One Bathroom 50% | 1 | 1 | 727 | Call for Details | $250 | |
One Bedroom One Bathroom 60% | 1 | 1 | 727 | Call for Details | $250 | |
One Bedroom One Bathroom MKT | 1 | 1 | 727 | Call for Details | $250 | |
Two Bedroom One Bathroom 50% | 2 | 2 | 890 | Call for Details | $250 | |
Two Bedroom One Bathroom 60% | 2 | 2 | 890 | Call for Details | $250 | |
Two Bedroom One Bathroom MKT | 2 | 1 | 890 | $1,015 | $250 | |
Two Bedroom Two Bathroom B1 50% | 2 | 2 | 1,007 | Call for Details | $250 | |
Two Bedroom Two Bathroom B1 60% | 2 | 2 | 1,007 | $988 | $250 | |
Two Bedroom Two Bathroom B1 MKT | 2 | 2 | 1,007 | Call for Details | $250 | |
Three bedroom Two Bathroom 50% | 3 | 2 | 1,172 | Call for Details | $250 | |
Three Bedroom Two Bathroom 60% | 3 | 2 | 1,172 | Call for Details | $250 | |
Three Bedroom Two Bathroom MKT | 3 | 2 | 1,172 | Call for Details | $250 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.